< return to the documents list
Document Details
| Document Title: | Offset Protocol Review Report |
| Comment Period: | Monday, 12 April 2010 through Wednesday, 12 May 2010 |
| Document Description: | The 2008 WCI Design Recommendations establishes a rigorous offset system to support the WCI cap-and-trade program The WCI design goes on to prioritize project types in agriculture, forestry and waste management for investigation and development to participate in the offset system. Other project types outside the capped sectors in the cap-and-trade program may also participate in the offset system. The Offset Protocol Review report is part of the Offset Committee's effort to coordinate the review and adaptation of existing protocols in the priority project types outlined in the WCI design against the WCI draft offset criteria. The WCI Partners' intent is to build off the existing work done on offset protocols. WCI Partners invite stakeholder comments on the report's evaluation. These comments will assist the Offsets Committee as they make a recommendation to WCI Partners on adapting existing offset protocols. |
| For questions regarding comment submittal: | Tim Lesiuk |
| Posted By: | Offsets Committee |
Comments
| Comment Author | Organization | Date Posted |
|---|---|---|
| Steven Brink | California Forestry Association | Monday, 19 April 2010 |
| Jeff Cohen | EOS Climate | Monday, 10 May 2010 |
| Christa Seaman | Canadian Association of Petroleum Producers | Wednesday, 12 May 2010 |
| Guy Drouin | Biothermica Technologies Inc. | Wednesday, 12 May 2010 |
| Kyle Danish | Coalition for Emission Reduction Projects | Wednesday, 12 May 2010 |
| John Busterud | Pacific Gas and Electric Company | Wednesday, 12 May 2010 |
| Gabe Petlin | 3Degrees | Wednesday, 12 May 2010 |
| Derik Broekhoff | Climate Action Reserve | Wednesday, 12 May 2010 |
| Charles White | Waste Management | Wednesday, 12 May 2010 |
| Lily Mitchell | Southern California Public Power Authority | Wednesday, 12 May 2010 |

